These are the current interest rates on our various products.
Rates effective March 4, 2013
Checking & Savings Accounts
| Minimum balance to open and obtain APY | Interest Rate | Annaul Percentage Yield (APY) | |
|---|---|---|---|
| Savings Accounts | $1.0 | .16% | .16% |
| NOW | $500 | .15% | .15% |
| Super NOW | $1,000 | .15% | .15% |
| Money Market | $1,000-$9,999.99 | .15% | .15% |
| $10,000 and greater | .15% | .15% |
Certificates of Deposit
| Certificate of Deposit | Minimum balance to open and obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| 91 days | $1,000 | .10% | .10% |
| 182 days | $1,000 | .15% | .15% |
| 12 months | $1,000 | .25% | .25% |
| 18 months | $1,000 | .35% | .35% |
| 24 months | $1,000 | .45% | .45% |
| 30 months | $1,000 | .55% | .55% |
| 36 months | $1,000 | .65% | .65% |
| 48 months | $1,000 | .70% | .70% |
| 60 months | $1,000 | 1.00% | 1.00% |
