Rates
Interest rate and APY may change after account is opened. APYs are effective as of 05/20/2013. Rates and fees may change without notice. APY = Annual Percentage Yield.
Kasasa Cash*
| Balance | Minimum balance to open | Interest Rate | APY |
|---|---|---|---|
| Balances up to $25,000 | $25 | 2.47% | 2.50% |
| Balances over $25,000 | – | 0.25% | 2.50% - 0.70% |
| All balances if qualifications aren't met | – | 0.05% | 0.05% |
To earn rewards, each monthly qualification cycle:
- Have at least 12 debit card purchases that post and settle
- Have at least one automatic payment (ACH) post and settle
- Be enrolled and receive e-statement notice
Kasasa Saver*
| Balance | Minimum balance to open | Interest Rate | APY |
|---|---|---|---|
| All balances | $1 | 0.30% | 0.30% |
| All balances if qualifications aren't met | – | 0.05% | 0.05% |
To earn rewards, each monthly qualification cycle:
- Have at least 12 debit card purchases that post and settle
- Have at least one automatic payment (ACH) post and settle
- Be enrolled and receive e-statement notice
Checking & Savings Accounts
| Product | Minimum Required balance to open and obtain APY | Interest Rate | APY |
|---|---|---|---|
| Regular Savings | $1.00 | 0.15% | 0.15% |
| NOW | $500 | 0.15% | 0.15% |
| Money Market | $1,000-$9,999.99 $10,000 and greater | 0.15% 0.15% | 0.15% 0.15% |
Certificates of Deposit
| Term | Minimum Required balance to open and obtain APY | Interest Rate | APY |
|---|---|---|---|
| 91 days | $1,000 | 0.10% | 0.10% |
| 182 days | $1,000 | 0.20% | 0.20% |
| 12 months | $1,000 | 0.30% | 0.30% |
| 18 months | $1,000 | 0.35% | 0.35% |
| 24 months | $1,000 | 0.45% | 0.45% |
| 30 months | $1,000 | 0.55% | 0.55% |
| 36 months | $1,000 | 0.65% | 0.65% |
| 48 months | $1,000 | 0.75% | 0.75% |
| 60 months | $1,000 | 1.20% | 1.21% |
All Rates and Annual Percentage Yields (APYs) are accurate as of the effective date. Rates may change after the account is opened. Fees may reduce earnings.
Individual Retirement Account (IRA): Same as Above. All rates and Annual Percentage Yields (APYs) are accurate as of the effective date. You may request additional information concerning the fees and terms applicable to the advertised accounts. Penalty for early withdrawal.
A penalty applies for early withdrawal.



