Current Investment Offerings
Jan 9th, 2012
Checking & Savings Accounts
| Minimum balance to open and obtain APY | Interest Rate | Annual Percentage Yield -- APY | |
|---|---|---|---|
| Savings Accounts | $1.00 | .26% | .26% |
| NOW | $500.00 | .25% | .25% |
| Super NOW | $1,000.00 | .25% | .25% |
| Money Market | $1,000.00- 9,999.99 | .35% | .35% |
| 10,000 and greater | .35% | .35% |
All Rates and Annual Percentage Yields (APYs) are accurate as of the effective date. Rates may change after the account is opened. Fees may reduce earnings.
Certificates of Deposit:
| Certificate of Deposit |
Minimum balance to open and obtain APY | Interest Rate | Annual Percentage Yield -- APY |
|---|---|---|---|
| 91 Days | $1,000.00 | .25% | .25% |
| 182 Days | $1,000.00 | .45% | .45% |
| 12 Months | $1,000.00 | .60% | .60% |
| 18 Months | $1,000.00 | .60% | .60% |
| 24 Months | $1,000.00 | .80% | .80% |
| 30 Months | $1,000.00 | .90% | .90% |
| 36 Months | $1,000.00 | 1.02% | 1.02% |
| 48 Months | $1,000.00 | 1.20% | 1.21% |
| 60 Months | $1,000.00 | 1.55% | 1.56% |
Individual Retirement Account (IRA): Same as Above. All rates and Annual Percentage Yields (APYs) are accurate as of the effective date. You may request additional information concerning the fees and terms applicable to the advertised accounts.
Penalty for early withdrawal.
