Current Investment Offerings
July 9, 2010
Checking & Savings Accounts
| Minimum balance to open and obtain APY | Interest Rate | Annual Percentage Yield -- APY | |
|---|---|---|---|
| Savings Accounts | $1.00 | .40% | .40% |
| NOW | $500.00 | .25% | .25% |
| Super NOW | $1,000.00 | .25% | .25% |
| Money Market | $1,000.00- 24,999.99 | .50% | .50% |
| Over 25,000.00 | .75% | .75% |
All Rates and Annual Percentage Yields (APYs) are accurate as of the effective date. Rates may change after the account is opened. Fees may reduce earnings.
Certificates of Deposit:
| Certificate of Deposit |
Minimum balance to open and obtain APY | Interest Rate | Annual Percentage Yield -- APY |
|---|---|---|---|
| 91 Days | $1,000.00 | .75% | .75% |
| 182 Days | $1,000.00 | 1.00% | 1.00% |
| 12 Months | $1,000.00 | 1.16% | 1.17% |
| 18 Months | $1,000.00 | 1.36% | 1.37% |
| 24 Months | $1,000.00 | 1.55% | 1.56% |
Individual Retirement Account (IRA): Same as Above. All rates and Annual Percentage Yields (APYs) are accurate as of the effective date. You may request additional information concerning the fees and terms applicable to the advertised accounts.
Penalty for early withdrawal.
